Product Description
Details
Organic Avocado
Please Note Avocadoes at the moment are smaller than normal.
Avocados are a superfood providing vital nutrients needed for a healthy body - in fact the Guinness Book of records lists the Avocado as the most nutritionally complete fruit in the world!
Why not treat your taste buds and your body today?
Nutrition Information Panel
Serving size: 1/2 avocado - 81g
Avg Quantity per serving | Avg Quantity per 100g | |
Energy (kJ) (Cal) | 818 194 | 1010 240 |
Protein (g) | 1.5 | 1.8 |
Fat, total (g) | 20.7 | 25.6 |
- saturated (g) | 3.32 | 4.1 |
- trans (g) | 0 | 0 |
- polyunsaturated (g) | 2.7 | 3.3 |
- monounsaturated (g) | 13 | 16.1 |
Cholesterol (mg) | 0.0 | 0.0 |
Carbohydrate (g) | 0.6 | 0.7 |
- sugars (g) | 0.5 | 0.6 |
Dietary Fibre (g) | 3.6 | 4.4 |
Sodium (mg) | 17 | 21 |
Potassium (mg) | 421.2 | 520 |
Iron (mg) | 1.2 (10% RDI*) | 1.5 |
Niacin (mg) | 1.5 (15% RDI*) | 1.9 |
Pyridoxine, B6 (mg) | 0.2 (13% RDI*) | 0.26 |
Folate (µg) | 53.5 (27% RDI*) | 66 |
Vitamin C (mg) | 5.7 (14% RDI*) | 7 |
Additional Information
Additional Information
Brands | No |
---|---|
Featured product | No |
upc | No |
Unit of measure | No |
Custom Stock Status | No |
Use Quantity Ranges Based Stock Status | No |
Custom Stock Status Qty Rule | No |
Custom Label | No |